Bangkok

Morchit

Bus Station in Bangkok Thailand - Morchit Bus Station
Home       Bus Station       Embassies       Map       Nightlife          Pattaya       Shopping       Visit Bangkok       Wat


university1
Ekamai Bus Terminal
Morchit Bus Terminal


Morchit Bus Station

Bangkok features a good number of main, long-distance bus terminals. Mochit (northern Bangkok) is the largest and busiest since it services Northern and North-eastern Thailand. From here, there are also (limited) services to other parts of Thailand. To get to Mochit you need to catch the Skytrain to the end of the line at ‘Mor Chit’/Chatuchak Market and then take a 10-minute taxi ride to the terminal.

Don’t be tempted to walk from the Skytrain stop to the bus station as it's a nasty trek for all but the most foolhardy! Buses leave frequently throughout the day, travelling to a whole host of destinations, including to Ayuthaya and Kanchanaburi.

Morchit2

Long Distance Bus

Morchit Bus Station

If you decide to go on your own to Cambodia by bus, you will have to leave from Morchit Bus Station, in the north part of the city, near the Chatuchak Market.
There you catch a bus that takes you to the Cambodian border in 4 hours (164 Bahts).

There is no direct bus to Siem Reap (Angkor Wat). You have to reach Aranyaprathet, then a motocycle to take you to the border and after crossing the border take a private taxi (you can share it with other travelers) to Siem Reap.




Northern Destinations
(from Mochit Bus Terminal)

Tel: (02) 936 2841-48
Updated and correct: January 2011

Destination Fare (THB) Class Duration Departure time(s)
Chiang Rai 904 A/C 1st class VIP(24 seats) 11 hrs 20.00
Utharadit 549 A/C 1st class VIP(24 seats) 7  hrs 22.00
Pisanulok 431 A/C 1st class VIP(24 seats) 5  hrs 23.50
Lampang 694 A/C 1st class VIP(24 seats) 8 hrs 20.10
Chiang Mai 806 Double A/C 1st class VIP(32 seats) 9.30 hrs 09.00, 20.00  21.00 (Mild Bus)
Mae sod 631 Double A/C 1st class VIP(32 seats) 7.30 hrs 21.30,22.30
Mai Sai 966 A/C 1st class VIP(24 seats) 12 hrs 07.30,19.40(Mild Bus)
Phrae 636 Double A/C 1st class VIP(32 seats) 8 hrs 20.30
Lampoon 776 A/C 1st class VIP(32 seats) 9 hrs 20.30
Chiang San 657 A/C 1st class(40 seats) 13 hrs 06.30
Chiang Mai 518 A/C 1st class(40 seats) 9.30 hrs  21.40
Kampeangpetch 270 A/C 1st class(40 seats) 5 hrs 09.40,23.30
Phae – Song 443 A/C 1st class(40 seats) 8.30 hrs 13.00
Sawankalok 376 A/C 1st class(40 seats) 7.30 hrs 10.30,23.30
Chiang Khong 634 A/C 1st class(40 seats) 13 hrs 07.00
Chiang Kam 551 A/C 1st class(40 seats) 11.30 hrs 20.00
Tha Ton 634 Double A/C 2nd class(50 seats) 13 hrs 18.30
Chiang Mai 518 Double A/C 2nd class(50 seats) 9.30 hrs 23.00
Chiang Rai 581 Double A/C 2nd class(50 seats) 11 hrs 07.50,21.30
Golden Tangle(Chiang San) 621 Double A/C 2nd class(50 seats) 12 hrs 19.30
Nan 497 Double A/C 2nd class(50 seats) 10 hrs 08.30,20.30
Utharadit 353 Double A/C 2nd class(50 seats) 7.30 hrs 23.30
Mai Sai 621 Double A/C 2nd class(50 seats) 12.30 hrs 17.30
Tak 313 Double A/C 2nd class(50 seats) 6.30 hrs 22.00
Pitsanulok 277 Double A/C 2nd class(50 seats) 4.45 hrs 10.00 (Mild Bus)  22.30 (Mild Bus)
Lampoon 499 Double A/C 2nd class(50 seats) 9 hrs 20.00
Lampang 446 Double A/C 2nd class(50 seats) 8 hrs 21.00
Sukhothai 255 A/C 2nd class(46 seats) 7 hrs 12.00,14.00
Nan 424 A/C 2nd class(46 seats) 11 hrs 07.45
Phichit 206 A/C 2nd class(46 seats) 6 hrs 08.30
Utharadit 312 A/C 2nd class(46 seats) 9 hrs 16.00
Phare 318 A/C 2nd class(46 seats) 8 hrs 10.30
Sawankalok 276 A/C 2nd class(46 seats) 7.30 hrs 18.10
Chiang Mai 403 A/C 2nd class(55 seats) 11 hrs 05.40,07.25,08.50,10.30 12.30,14.30,19.50
Thong Chang 437 A/C 2nd class(55 seats) 11.30 hrs 19.20
Chiang Rai 448 A/C 2nd class(55 seats) 12 hrs 20.30
Nan 386 A/C 2nd class(55 seats) 10.30 hrs 06.00,18.00
Mae Sod 307 A/C 2nd class(55 seats) 8 hrs 08.15,19.15,20.50 22.00
Mae Sai 483 A/C 2nd class(55 seats) 13.30 hrs 18.15
Chiang Khong 493 A/C 2nd class(55 seats) 13.30 hrs 18.40
Lampoon 338 A/C 2nd class(55 seats) 9.30 hrs 20.20
Chiang Kham 438 A/C 2nd class(55 seats) 12 hrs 21.00

North-eastern destinations (from Mochit Bus Terminal)

Tel: (02) 936 2853-6 (for English press 1)

Destination Fare (THB) Class Duration Departure time(s)
Loei - Chiangkhan 694 A/C 1st class VIP (24seats) 9 hrs 22.00
Mukdahan 762 A/C 1st class VIP (32seats) 10.30 hrs 20.45, 21.00,21.30
Nakhon Phanom 823 A/C 1st class VIP(32seats) 11 hrs 20.10, 20.30, 21.00
Nong Kai 700 A/C 1st class VIP(32seats) 10 hrs 20.30
Roi Et 439 A/C 1st class VIP(24seats) 7 hrs 22.00
Sakon Nakhorn 720 A/C 1st class VIP(32seats) 10 hrs 07.30,19.00 21.15,20.45 20.30 (Mild Bus)
Ubon Ratchathani 686 A/C 1st class VIP(24seats) 8 hrs 20.30
Buriram 599 A/C 1st class VIP(24seats) 6 hrs 21.00,22.30
Yasothon 449 A/C 1st class VIP(24seats) 8 hrs 20.50
Chaiyaphum 392 A/C 1st class VIP(24seats) 5 hrs 06.00 -24.00 (every hours)
Kalasin 661 A/C 1st class VIP(24seats) 8 hrs 20.40
Mukdahan 490 A/C 2nd class(50seats) 10 hrs 20.05
Nakhon Phanom 823 A/C 1st class VIP(24seats) 11 hrs 20.10,20.30,21.00
Nong Kai 700 A/C 1st class VIP(24seats) 10 hrs 20.30
Sisaket 314 A/C 2nd class(46seats) 9 hrs 08.00, 21.00
Surin 496 A/C 1st class VIP(24seats) 7 hrs 22.00
Surin 248 A/C 2nd class(46seats) 7 hrs 07.00,08.30,10.00 11.00,13.00,17.00 19.30,20.30,22.00 23.00
Ubon Ratchathani 473 A/C 2nd class(50seats) 8.30 hrs 21.15
Buriram 292 A/C 2nd class(50seats) 6 hrs 21.00,22.30
Loei 413 A/C 2nd class 8 hrs 21.30


Morchit3
Morchit4